Admire Wear Sizing Chart
T-SHIRTS SIZE CHART
• 100% combed and ring-spun cotton (Heather colors contain polyester)
Size guide
| LENGTH | WIDTH | CHEST | |
| XS (inches) | 26 | 16 ½ | 31 |
| S (inches) | 27 | 18 | 33 |
| M (inches) | 28 | 20 | 34 |
| L (inches) | 29 | 22 | 35 |
| XL (inches) | 30 | 24 | 36 |
| 2XL (inches) | 31 | 26 | 37 |
| 3XL (inches) | 32 | 28 | 38 |
|
4XL (inches) |
33 | 30 |
39.5 |
|
5XL (inches |
34 | 32 |
40.5 |
HOODIES SIZE CHART
• 50% pre-shrunk cotton, 50% polyester
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-lined hood with matching drawcord
Size guide
| LENGTH | WIDTH | |
| S (inches) | 27 | 20 |
| M (inches) | 28 | 22 |
| L (inches) | 29 | 24 |
| XL (inches) | 30 | 26 |
| 2XL (inches) | 31 | 28 |
| 3XL (inches) | 32 | 30 |
| 4XL (inches) | 33 | 32 |
| 5XL (inches) | 34 | 34 |
| LENGTH | WIDTH | |
| S (cm) | 68.6 | 50.8 |
| M (cm) | 71.1 | 55.9 |
| L (cm) | 73.7 | 61 |
| XL (cm) | 76.2 | 66 |
| 2XL (cm) | 78.7 | 71.1 |
| 3XL (cm) | 81.3 | 76.2 |
| 4XL (cm) | 83.8 | 81.3 |
| 5XL (cm) | 86.4 | 86.4 |
Shorts
- Relaxed fit
- Made of the best quality 100% cotton blend
- Sewn eyelets/ Sewn fly detail
- Elastic waistband with drawcord
- Jersey-lined hand pockets
- Open back pocket
- Tapered knee opening

Joggers
• 65% cotton, 35% polyester
• Cuffed and side-seamed legs
• Elastic inside the waistband
• Flat drawstrings in a matching color
- Two front zipper pockets for storing your belongings safely
• 1 top-stitched patch pocket on the back of the right leg
Size guide

Men's Clothing Sizes
| UK, USA, Europen Sizes | ||
|---|---|---|
| Chest | ||
| XXS | 32-34 ins | 81-86 cm |
| XS | 34-36 ins | 86-91 cm |
| S | 36-38 ins | 91-96 cm |
| M | 38-40 ins | 96-101 cm |
| L | 40-42 ins | 101-106 cm |
| XL | 42-44 ins | 106-111 cm |
| XXL | 44-50 ins | 111-116 cm |
Women's Clothing Sizes
| UK Sizes |
USA Sizes |
Europen Sizes |
|
|---|---|---|---|
| XS | 4 | 1 | 32 |
| 6 | 2 | 34 | |
| S | 8 | 4 | 36 |
| 10 | 6 | 38 | |
| M | 12 | 8 | 40 |
| 14 | 10 | 42 | |
| L | 16 | 12 | 44 |
| 18 | 14 | 46 | |
| XL | 20 | 16 | 48 |
| 22 | 18 | 50 | |
| XXL | 24 | 20 | 52 |
| 26 | 22 | 54 | |